Meet Emily - Image Metrics Tech Demo (HQ)
Yes you read correctly, TECH demo. She IS the demo. Until the 1:30 mark when they revert back to the source (the real actress), her entire face is being simulated by the technology. Peace out uncanny valley! ps. Thanks to perrygood&true for the HD source material for this upload. ps2. Fyi, Times Online broke the coverage on this particular before any other site. Give them some clicks. The Times Online article http://tinyurl.com/6745dj Image Metrics Official Website http://www.image-metrics.com ---------------- 'High Quality' viewing recommended ----------------Author:Pikey1969
Tags:gi game informer Emily O'Brien Tech Demo Image Metrics CGI Uncanny Valley PC Graphics engine Video Technology fake simulated unreal S1m0ne HD high quality CG Heath Ledger
Comments
| The only detail they need to work on IMO, is the eye movement. It seems a little unnatural. | iamnicompoop |
| @InfernalGaming What you mean, until you hear her voice? That's a recorded voice! | iamnicompoop |
| actually here's the trick.. check out audofier (dot) com to rip this song from youtube. | pjtwari |
| @Aofex I dunno, If I didn't know she was computer generated I would think that that was a real person. Until you hear the voice then you notice somthing isn't right. | InfernalGaming |
| Is this the same technology as the new upcoming Ultramarines movie? | prayerofthemantis |
| @MrSwishaTwista210 Also GTAIV,Red Dead Redemption,Assassins Creed 2,God of War 3,Army of Two,Gears of War,Unreal Tournament and alot of other projects... | AlisherUA |
| ;.-)))) wow superb ! hahaha coool ;-))) | santasa99 |
| Well, to advance in this kind of technology, you have to pass through the uncanny valley first. Looks good, but the brain immediately tells there is something odd. | Aofex |
| @xiroko50 kai | stryfe1000 |
| @stryfe1000 look at the date its 9 months arfter the tech demonstration came out at the only progress they have made is more defined skin texture and teeth compinsation. dont get me wrong it looks perfect now. i just had to get the past off my chest | xiroko50 |
| @stryfe1000 nope, its not BUBUBUBULLSHIT. i really did know it wasnt real. | skemeB34 |
| @xiroko50 i know it was in 2007 but they keep improving it and this is how far theyve come now | stryfe1000 |
| @stryfe1000 ...they had this technology in 2007 its not a breakthrough dude.. and furthermore its just an animation OF A FACE not hair or shirt or environment.. if basically just a green screen on her face | xiroko50 |
| @skemeB34 BUBUBUBBULLSHIT | stryfe1000 |
| @xiroko50 no one cares that your unimpressed, this is definately a break through | stryfe1000 |
| ENTER THE MATRIX - HOW LONG TIL our real INCEPTION -- MOORES LAW = OUR LIFETIME its massivley fascinating that just around the corner in our lifetime there will be ai and virtual reality -- on teh same level as the matrix films --- just looking around the corner :D | money19984 |
| Some of the creators must do some dirty stuff to her when no ones there.*shudders* | qazwsxedc24631 |
| am i the only one unimpressed? im sure the guys who made this to forever and don't get me wrong its great! but.. its just the face... not the body or the background or anthing :( | xiroko50 |
| This is amazing. | DarkHarpuia |
| The mouth is still fucked. | sliver321123 |
| Only the face is modiffied | DJordydj |
| @batpal Yes. | Vire70 |
| @JrWofulrabbit me too(apart from the boyfriend argument lol) | skemeB34 |
| @TB4000 i knew she wasnt real. and no one "gave it away either" im an artist and study faces A LOT so to me i notice tiny little things that arent quite right. the animation is the biggest give away. still, its incredibly realistic and took me a few seconds to realise it was cgi...and even then i wasnt quite sure. | skemeB34 |
| @HEADSHOTASSASIN im sorry man but i REALLY knew this wasnt real. it is scarily realistic though. | skemeB34 |
ping counter-strike counter strike Przyspieszenie myszki mumble biznes Komputerowy montaź wideo. Ćwic Przeprowadzki międzynarodowe folk
Odżywka Olimp VITA-MIN Multiple Sport gdzie kupić?
gry dla dziewczyn
Odżywki Vitalmax
MHP
GAT Sleeping The Terror Code pozycjonowanie mieszkanie dla studenta śmieszne zdjęcia rejestr krajowy
Odżywka Olimp VITA-MIN Multiple Sport gdzie kupić?
gry dla dziewczyn
Odżywki Vitalmax
MHP
GAT Sleeping The Terror Code pozycjonowanie mieszkanie dla studenta śmieszne zdjęcia rejestr krajowy
Related posts
-
Image Metrics: How-To Video
Real time 3d rendered Einstein
Fashion Day
Image Metrics Emily CG Facial Animation is Too Real
CG Emily, Image Metrics, and the Uncanny Valley
Most Realistic Computer Graphics
Image Metrics' SIGGRAPH 2008 Show Reel
Facial motion capturing by Image Metrics
Left 4 Dead - Intro Cinematic (HD)
Contour Reality Capture -- Cloth
Contour Reality Capture
Gambryo CG Animation by Image Metrics
Emily
Image Metrics - The Digital Emily Project
SECRETS: Meet Emily - Image Metrics Tech Demo, Game Informer
Virtual Reality, HDR, Photogrammetry at ICT
Emily O'Brien Project - Image Metrics
AMD Cinema 2.0, New York City, 08.11.2008
'The Normals' test - Liam Kemp
ATWT Hank Elliott Comes Out of the Closet
Real-Time Emily Demo
Sony Motion Controller E3 Tech Demo
CryEngine 3 Tech Demo
Anais Nin Goes to Hell
emily and performance